Columns
| Column | Description | API Field Name |
|---|---|---|
invoice_id | Primary key. Unique identifier for the invoice. | id |
created | The timestamp when the invoice record was created. | |
modified | The timestamp when the invoice record was last modified. | |
is_deleted | Indicates whether the invoice record is deleted. | |
buyer_id | Foreign key to the buyer & buyer_enriched table. The identifier of the buyer associated with the invoice. | buyer_id |
buyer_name | Display name of the buyer. | buyer_name |
order_number | Human-readable order number or order reference associated with the invoice. | order_number |
supplier_id | Identifier of the supplier associated with the invoice. | supplier_id |
supplier_short_name | Abbreviated display name of the supplier. | supplier_short_name |
supplier_name | Full name of the supplier. | supplier_name |
invoice_supplier_id | Identifier of the third-party invoice supplier associated with the invoice. | invoice_supplier_id |
unique_id | Supplier-provided unique identifier for the invoice. | unique_id |
display_number | Human-readable display number for the invoice. | display_number |
terms | Payment terms recorded on the invoice. | terms |
note_message | Human-readable note explaining invoice status or follow-up context. | note_message |
invoice_type | Invoice classification stored on the invoice record. | invoice_type |
kind | Invoice kind classification. | kind |
date | Invoice date. | date |
shipping_date | Shipment date associated with the invoice, when present. | shipping_date |
due_date | Payment due date for the invoice. | due_date |
is_paid | Indicates whether the invoice has been marked as paid. | is_paid |
is_okay_to_pay | Indicates whether the invoice has been marked as okay to pay. | is_okay_to_pay |
has_location_set | Indicates whether the invoice is associated with a corporate or supplier-account location. | has_location_set |
status | Current status of the invoice. | status |
subtotal | Invoice subtotal in dollars. Snowflake displays dollars, API returns cents. | subtotal |
shipping | Shipping amount in dollars. Snowflake displays dollars, API returns cents. | shipping |
discount | Discount amount in dollars. Snowflake displays dollars, API returns cents. | discount |
fees | Fee amount in dollars. Snowflake displays dollars, API returns cents. | fees |
tax | Tax amount in dollars. Snowflake displays dollars, API returns cents. | tax |
total | Invoice total in dollars. Snowflake displays dollars, API returns cents. | total |
item_count | Number of current invoice items associated with the invoice. | item_count |
diff_count | Number of structured difference entries recorded on the invoice. | diff_count |
last_activity | The timestamp of the last activity associated with the invoice. | last_activity |
shipping_address_name | Shipping recipient name recorded on the invoice. | shipping_address.name |
shipping_address_one | The first line of the shipping address. | shipping_address.address_one |
shipping_address_two | The second line of the shipping address. | shipping_address.address_two |
shipping_city | The shipping city recorded on the invoice. | shipping_address.city |
shipping_state | The shipping state recorded on the invoice. | shipping_address.state |
shipping_postalcode | The shipping postal code recorded on the invoice. | shipping_address.postal_code |
billing_address_name | Billing recipient name recorded on the invoice. | billing_address.name |
billing_address_one | The first line of the billing address. | billing_address.address_one |
billing_address_two | The second line of the billing address. | billing_address.address_two |
billing_city | The billing city recorded on the invoice. | billing_address.city |
billing_state | The billing state recorded on the invoice. | billing_address.state |
billing_postalcode | The billing postal code recorded on the invoice. | billing_address.postal_code |
last_updated | The timestamp when the invoice record was last updated. This is the most recent timestamp from all related tables. | |
vetcove_corporate_id | The unique identifier of the corporate group associated with this record. |
Relationships
- Buyer via
buyer_id
SQL Definition
View SQL
View SQL