Columns
| Column | Description | API Field Name |
|---|---|---|
pharmacy_script_id | Primary key and pharmacy script unique identifier. | id |
created | The timestamp when the prescription record was created. | |
modified | The timestamp when the prescription record was last modified. | |
is_deleted | Indicates whether the prescription record is deleted. | |
vetcove_received_date | The date the prescription request was received by Vetcove, derived from the created timestamp. | vetcove_received_date |
corporate_location_id | The corporate location identifier associated with the buyer clinic. | corporate_location_id |
clinic | The display name of the buyer clinic associated with the prescription request. | clinic |
client_name | The name of the client associated with the prescription request. | client_name |
client_phone_number | The client’s phone number recorded on the prescription request. | client_phone_number |
pet_name | The name of the pet associated with the prescription request. | pet_name |
pet_species | The species of the pet associated with the prescription request. | pet_species |
medication_requested | The name of the medication requested on the prescription. | medication_requested |
item_quantity | The quantity of the medication requested on the prescription. | item_quantity |
item_refill_count | The number of refills recorded on the prescription request. | item_refill_count |
third_party_retailer | The third-party retailer associated with the prescription request. | third_party_retailer |
third_party_price | The price recorded for the third-party retailer on the prescription request, in dollars. Snowflake displays dollars, API returns cents. | third_party_price |
third_party_autoship_price | The autoship price recorded for the third-party retailer on the prescription request, in dollars. Snowflake displays dollars, API returns cents. | third_party_autoship_price |
prescription_date | The date of the prescription. | prescription_date |
prescription_type | The type classification of the prescription. | prescription_type |
client_phone_sms_enabled | Indicates whether the client’s phone number is SMS-enabled. | client_phone_sms_enabled |
client_email | The client’s email address recorded on the prescription request. | client_email |
external_id | The external identifier associated with the prescription request. | external_id |
last_updated | The timestamp when the prescription record was last updated. This is the most recent timestamp from all related tables. | |
vetcove_corporate_id | The unique identifier of the corporate group associated with this record. |
SQL Definition
View SQL
View SQL