Columns
| Column | Description | API Field Name |
|---|---|---|
clinic_client_id | Primary key and client unique identifier. | id |
created | The timestamp when the client record was created. | |
modified | The timestamp when the client record was last modified. | |
is_deleted | Indicates whether the client record is deleted. | |
clinic_id | Foreign key to the clinic & clinic_enriched tables. The identifier of the clinic associated with the client. | clinic_id |
first_name | The first name of the client. | first_name |
last_name | The last name of the client. | last_name |
email | The email address of the client. | email |
phone_number | The phone number of the client. | phone_number |
primary_address_id | Foreign key to the address table. The identifier of the primary address associated with the client. | primary_address.id |
primary_address_name | The name associated with the primary address (e.g., clinic name or client name). | primary_address.name |
primary_address_address_one | The first line of the primary address (e.g., street address). | primary_address.address_one |
primary_address_address_two | The second line of the primary address (e.g., apartment or suite number). | primary_address.address_two |
primary_address_city | The city of the primary address. | primary_address.city |
primary_address_state | The state of the primary address. | primary_address.state |
primary_address_zipcode | The postal code associated with the primary address. | primary_address.zipcode |
primary_address_country | The country of the primary address. | primary_address.country |
primary_address_county | The county of the primary address. | primary_address.county |
primary_address_phone_number | The phone number associated with the primary address. | primary_address.phone_number |
primary_address | JSON object containing all primary address fields (name, address_one, address_two, city, state, county, zipcode, country, phone_number, id). | |
primary_payment_method_id | Foreign key to the payment_payment_method table. The identifier of the primary payment method associated with the client. | primary_payment_method_id |
organization_client_id | Global identifier that represents a unique client across all clinics in the system. | organization_client_id |
is_email_unsubscribed | Indicates whether the client’s email is unsubscribed. | is_email_unsubscribed |
is_active | Indicates whether the client is currently active. | is_active |
can_be_called | Indicates whether the client can be called. | can_be_called |
is_subscribed | Indicates whether the client is subscribed to receive info from the clinic. | is_subscribed |
has_unread_messages_for_clinic | Indicates whether there are unread inbound messages from the client. | has_unread_messages_for_clinic |
last_visit_date | The date of the client’s most recent appointment or invoice. | last_visit_date |
client_notes | Any notes set on the client via the PIMS calendar. | client_notes |
has_multiple_users | Indicates whether the client has more than one active (non-deleted) client user. | has_multiple_users |
primary_client_user_id | Foreign key to the client_user table. The identifier of the primary client user associated with the client. | primary_client_user_id |
pim_id | The ID of the client in the legacy PIMS system, if imported from there. | |
last_updated | The timestamp when the client record was last updated in the source table. This is the most recent timestamp from all related tables. | |
vetcove_corporate_id | The unique identifier of the corporate group associated with this record. |
Relationships
- Clinic via
clinic_id
SQL Definition
View SQL
View SQL