Columns
| Column | Description | API Field Name |
|---|---|---|
clinic_patient_id | Primary key and clinic patient unique identifier. | id |
created | The timestamp when the patient record was created. | |
modified | The timestamp when the patient record was last modified. | |
is_deleted | Indicates whether the patient record is deleted. | |
name | The name of the patient. | name |
clinic_clients | Array of objects representing the client relationships for this patient, including clinic_client_id and is_active. | clinic_clients |
species | The species of the patient. | species |
weight | The weight of the patient. | weight |
weight_in_units | The weight of the patient in units. | weight_in_units |
weight_unit | The unit of measure for the patient’s weight. | weight_unit |
sex | The sex of the patient. | sex |
birth_month | The birth month of the patient. | birth_month |
birth_day | The birth day of the patient. Null if birth month or year is unknown. | birth_day |
birth_year | The birth year of the patient. | birth_year |
organization_patient_id | Global identifier that represents a unique patient across all clinics in the system. | organization_patient_id |
insurance | JSON object containing insurance details (policy_number, provider_id, provider_name). | insurance |
insurance_custom_provider_name | The custom insurance provider name for the patient. | insurance.provider_name |
insurance_policy_number | The insurance policy number for the patient. | insurance.policy_number |
insurance_provider_id | The insurance provider identifier for the patient. | insurance.provider_id |
primary_breed | The primary breed of the patient. | primary_breed |
secondary_breeds | Array of secondary breeds for the patient. | secondary_breeds |
custom_breed | The custom breed of the patient, if applicable. | custom_breed |
allergies | The allergies recorded for the patient. | allergies |
is_altered | Indicates whether the patient has been spayed or neutered. | is_altered |
is_alive | Indicates whether the patient is alive. | is_alive |
is_surrendered | Indicates whether the patient has been surrendered. | is_surrendered |
is_deactivated | Indicates whether the patient is deactivated. | is_deactivated |
is_legacy_deactivated | Indicates whether the patient was deactivated via a legacy process. | is_legacy_deactivated |
microchip_number | The microchip number of the patient. | microchip_number |
primary_clinic_client_id | The identifier of the primary client associated with the patient. | primary_clinic_client_id |
clinic_id | Foreign key to the clinic & clinic_enriched table. The identifier of the clinic associated with the patient. | clinic_id |
custom_species | The custom species of the patient, if applicable. | custom_species |
color | The color of the patient. | color |
deceased_date | The date the patient was marked as deceased, if applicable. | deceased_date |
surrendered_date | The date the patient was surrendered, if applicable. | surrendered_date |
deactivated_at | The timestamp when the patient was deactivated, if applicable. | deactivated_at |
first_visit_date | The date of the patient’s first visit. | first_visit_date |
last_visit_date | The date of the patient’s most recent visit. | last_visit_date |
patient_notes | Notes recorded on the patient. | patient_notes |
resuscitate_status | The resuscitation status of the patient. | resuscitate_status |
auto_rabies_tag | The auto-assigned rabies tag for the patient. | auto_rabies_tag |
reissued_rabies_tag | The reissued rabies tag for the patient. | reissued_rabies_tag |
is_active | Indicates whether the patient is currently active. | is_active |
date_of_birth | The date of birth of the patient, derived from birth_year, birth_month, and birth_day. | date_of_birth |
metadata | Additional metadata recorded on the patient. | metadata |
pim_id | The ID of the patient in the legacy PIMS system, if imported from there. | |
last_updated | The timestamp when the patient record was last updated. This is the most recent timestamp from all related tables. | |
vetcove_corporate_id | The unique identifier of the corporate group associated with this record. |
Relationships
- Clinic via
clinic_id
SQL Definition
View SQL
View SQL